Shopbook status

All parts of Shopbook are working.

Updated November 1, 2026, 07:16 UTC

Shopbook app

Operational

85.8% up over 30 days

Last 30 days
  1. October 3, 2026: No data.
  2. October 4, 2026: No data.
  3. October 5, 2026: No data.
  4. October 6, 2026: No data.
  5. October 7, 2026: Problems recorded for 185 minutes.
  6. October 8, 2026: Problems recorded for 5 minutes.
  7. October 9, 2026: Nothing went wrong.
  8. October 10, 2026: Nothing went wrong.
  9. October 11, 2026: Nothing went wrong.
  10. October 12, 2026: Nothing went wrong.
  11. October 13, 2026: Nothing went wrong.
  12. October 14, 2026: Nothing went wrong.
  13. October 15, 2026: Problems recorded for 5 minutes.
  14. October 16, 2026: Nothing went wrong.
  15. October 17, 2026: Nothing went wrong.
  16. October 18, 2026: Nothing went wrong.
  17. October 19, 2026: Nothing went wrong.
  18. October 20, 2026: Nothing went wrong.
  19. October 21, 2026: Nothing went wrong.
  20. October 22, 2026: Problems recorded for 5 minutes.
  21. October 23, 2026: Problems recorded for 5 minutes.
  22. October 24, 2026: Nothing went wrong.
  23. October 25, 2026: Nothing went wrong.
  24. October 26, 2026: Nothing went wrong.
  25. October 27, 2026: Nothing went wrong.
  26. October 28, 2026: Nothing went wrong.
  27. October 29, 2026: Nothing went wrong.
  28. October 30, 2026: Problems recorded for 5 minutes.
  29. October 31, 2026: Nothing went wrong.
  30. November 1, 2026: Nothing went wrong.

Card payments

Operational

85.8% up over 30 days

Last 30 days
  1. October 3, 2026: No data.
  2. October 4, 2026: No data.
  3. October 5, 2026: No data.
  4. October 6, 2026: No data.
  5. October 7, 2026: Problems recorded for 185 minutes.
  6. October 8, 2026: Problems recorded for 5 minutes.
  7. October 9, 2026: Nothing went wrong.
  8. October 10, 2026: Nothing went wrong.
  9. October 11, 2026: Nothing went wrong.
  10. October 12, 2026: Nothing went wrong.
  11. October 13, 2026: Nothing went wrong.
  12. October 14, 2026: Nothing went wrong.
  13. October 15, 2026: Problems recorded for 5 minutes.
  14. October 16, 2026: Nothing went wrong.
  15. October 17, 2026: Nothing went wrong.
  16. October 18, 2026: Nothing went wrong.
  17. October 19, 2026: Nothing went wrong.
  18. October 20, 2026: Nothing went wrong.
  19. October 21, 2026: Nothing went wrong.
  20. October 22, 2026: Problems recorded for 5 minutes.
  21. October 23, 2026: Problems recorded for 5 minutes.
  22. October 24, 2026: Nothing went wrong.
  23. October 25, 2026: Nothing went wrong.
  24. October 26, 2026: Nothing went wrong.
  25. October 27, 2026: Nothing went wrong.
  26. October 28, 2026: Nothing went wrong.
  27. October 29, 2026: Nothing went wrong.
  28. October 30, 2026: Problems recorded for 5 minutes.
  29. October 31, 2026: Nothing went wrong.
  30. November 1, 2026: Nothing went wrong.

Email

Operational

85.7% up over 30 days

Last 30 days
  1. October 3, 2026: No data.
  2. October 4, 2026: No data.
  3. October 5, 2026: No data.
  4. October 6, 2026: No data.
  5. October 7, 2026: Problems recorded for 185 minutes.
  6. October 8, 2026: Problems recorded for 5 minutes.
  7. October 9, 2026: Nothing went wrong.
  8. October 10, 2026: Nothing went wrong.
  9. October 11, 2026: Nothing went wrong.
  10. October 12, 2026: Nothing went wrong.
  11. October 13, 2026: Problems recorded for 5 minutes.
  12. October 14, 2026: Problems recorded for 5 minutes.
  13. October 15, 2026: Problems recorded for 5 minutes.
  14. October 16, 2026: Nothing went wrong.
  15. October 17, 2026: Nothing went wrong.
  16. October 18, 2026: Problems recorded for 5 minutes.
  17. October 19, 2026: Problems recorded for 10 minutes.
  18. October 20, 2026: Nothing went wrong.
  19. October 21, 2026: Problems recorded for 5 minutes.
  20. October 22, 2026: Problems recorded for 5 minutes.
  21. October 23, 2026: Problems recorded for 5 minutes.
  22. October 24, 2026: Nothing went wrong.
  23. October 25, 2026: Nothing went wrong.
  24. October 26, 2026: Problems recorded for 10 minutes.
  25. October 27, 2026: Nothing went wrong.
  26. October 28, 2026: Nothing went wrong.
  27. October 29, 2026: Nothing went wrong.
  28. October 30, 2026: Problems recorded for 5 minutes.
  29. October 31, 2026: Nothing went wrong.
  30. November 1, 2026: Nothing went wrong.

Text messages

Operational

24.2% up over 30 days

Last 30 days
  1. October 3, 2026: No data.
  2. October 4, 2026: No data.
  3. October 5, 2026: No data.
  4. October 6, 2026: No data.
  5. October 7, 2026: Problems recorded for 1440 minutes.
  6. October 8, 2026: Problems recorded for 1440 minutes.
  7. October 9, 2026: Problems recorded for 1440 minutes.
  8. October 10, 2026: Problems recorded for 1440 minutes.
  9. October 11, 2026: Problems recorded for 1440 minutes.
  10. October 12, 2026: Problems recorded for 1440 minutes.
  11. October 13, 2026: Problems recorded for 1440 minutes.
  12. October 14, 2026: Problems recorded for 1440 minutes.
  13. October 15, 2026: Problems recorded for 1440 minutes.
  14. October 16, 2026: Problems recorded for 1440 minutes.
  15. October 17, 2026: Problems recorded for 1440 minutes.
  16. October 18, 2026: Problems recorded for 1440 minutes.
  17. October 19, 2026: Problems recorded for 1440 minutes.
  18. October 20, 2026: Problems recorded for 1440 minutes.
  19. October 21, 2026: Problems recorded for 1440 minutes.
  20. October 22, 2026: Problems recorded for 1440 minutes.
  21. October 23, 2026: Problems recorded for 1440 minutes.
  22. October 24, 2026: Problems recorded for 1440 minutes.
  23. October 25, 2026: Problems recorded for 275 minutes.
  24. October 26, 2026: Nothing went wrong.
  25. October 27, 2026: Nothing went wrong.
  26. October 28, 2026: Nothing went wrong.
  27. October 29, 2026: Nothing went wrong.
  28. October 30, 2026: Problems recorded for 5 minutes.
  29. October 31, 2026: Nothing went wrong.
  30. November 1, 2026: Nothing went wrong.

Photos and files

Operational

85.8% up over 30 days

Last 30 days
  1. October 3, 2026: No data.
  2. October 4, 2026: No data.
  3. October 5, 2026: No data.
  4. October 6, 2026: No data.
  5. October 7, 2026: Problems recorded for 185 minutes.
  6. October 8, 2026: Problems recorded for 5 minutes.
  7. October 9, 2026: Problems recorded for 5 minutes.
  8. October 10, 2026: Nothing went wrong.
  9. October 11, 2026: Nothing went wrong.
  10. October 12, 2026: Nothing went wrong.
  11. October 13, 2026: Nothing went wrong.
  12. October 14, 2026: Nothing went wrong.
  13. October 15, 2026: Problems recorded for 5 minutes.
  14. October 16, 2026: Nothing went wrong.
  15. October 17, 2026: Nothing went wrong.
  16. October 18, 2026: Nothing went wrong.
  17. October 19, 2026: Nothing went wrong.
  18. October 20, 2026: Nothing went wrong.
  19. October 21, 2026: Nothing went wrong.
  20. October 22, 2026: Problems recorded for 5 minutes.
  21. October 23, 2026: Problems recorded for 5 minutes.
  22. October 24, 2026: Nothing went wrong.
  23. October 25, 2026: Nothing went wrong.
  24. October 26, 2026: Nothing went wrong.
  25. October 27, 2026: Nothing went wrong.
  26. October 28, 2026: Nothing went wrong.
  27. October 29, 2026: Nothing went wrong.
  28. October 30, 2026: Problems recorded for 5 minutes.
  29. October 31, 2026: Nothing went wrong.
  30. November 1, 2026: Nothing went wrong.

Assistant and transcription

Operational

83.2% up over 30 days

Last 30 days
  1. October 3, 2026: No data.
  2. October 4, 2026: No data.
  3. October 5, 2026: No data.
  4. October 6, 2026: No data.
  5. October 7, 2026: Problems recorded for 190 minutes.
  6. October 8, 2026: Problems recorded for 35 minutes.
  7. October 9, 2026: Problems recorded for 15 minutes.
  8. October 10, 2026: Problems recorded for 25 minutes.
  9. October 11, 2026: Problems recorded for 145 minutes.
  10. October 12, 2026: Problems recorded for 360 minutes.
  11. October 13, 2026: Problems recorded for 340 minutes.
  12. October 14, 2026: Problems recorded for 110 minutes.
  13. October 15, 2026: Problems recorded for 10 minutes.
  14. October 16, 2026: Problems recorded for 5 minutes.
  15. October 17, 2026: Nothing went wrong.
  16. October 18, 2026: Nothing went wrong.
  17. October 19, 2026: Nothing went wrong.
  18. October 20, 2026: Nothing went wrong.
  19. October 21, 2026: Nothing went wrong.
  20. October 22, 2026: Problems recorded for 5 minutes.
  21. October 23, 2026: Problems recorded for 5 minutes.
  22. October 24, 2026: Nothing went wrong.
  23. October 25, 2026: Nothing went wrong.
  24. October 26, 2026: Problems recorded for 60 minutes.
  25. October 27, 2026: Nothing went wrong.
  26. October 28, 2026: Nothing went wrong.
  27. October 29, 2026: Nothing went wrong.
  28. October 30, 2026: Problems recorded for 5 minutes.
  29. October 31, 2026: Nothing went wrong.
  30. November 1, 2026: Nothing went wrong.

Incidents

No incidents in the last 90 days.